CW / CE PAY SCALES (June 27, 2021)

CW-1 $14.00 40 $29,120 0%
CW-2 $14.25 40 $29,640 0%
CW-3 $15.00 40 $31,200 0%
CW-4 $15.90 40 $33,072 0%
CE-5 $16.50 40 $34,320 0%
CE-6 $18.75 40 $39,000 5%
CE-7 $19.80 40 $41,184 5%
CE-8 $25.30 40 $52,624 5%
Journeyman Wireman $33.30 40 $69,264 10%
Foreman $38.35 40 $79,768 10%

Additional Benefits:

  • Family Insurance Health Plan (after 650 hours for 2 consecutive quarters) by Employer
  • Family Dental Plan by Employer
  • Family Vision Plan by Employer
  • A rewarding career in a booming marketplace