APPRENTICESHIP PROGRAM (June 27, 2021)
| 1st Year Apprentice | $14.25 | 40 | $29,640 | 0% | 
| 2nd Year Apprentice | $14.50 | 40 | $30,160 | 0% | 
| 3rd Year Apprentice | $15.50 | 40 | $32,240 | 0% | 
| 4th Year Apprentice | $18.00 | 40 | $37,440 | 5% | 
| 5th Year Apprentice | $21.50 | 40 | $44,720 | 5% | 
| Journeyman Wireman | $33.30 | 40 | $69,264 | 10% | 
| Foreman | $36.63 | 40 | $76,190 | 10% | 
Additional Benefits:
- Family Insurance Health Plan (after 650 hours for 2 consecutive quarters) by Employer
- Family Dental Plan by Employer
- Family Vision Plan by Employer
- A rewarding career in a booming marketplace
